1.BT1120/BT656/USB2.0/MIPI(ha ho hlokahale)
2. Qeto 640×512, kutlo e phahameng, boleng bo botle ba setšoantšo.
3. E tšehetsa lilense tse ngata tsa bolelele ba focal.
4. Tšehetso ea ho boloka tlhophiso ho rekota mekhoa ea tšebeliso ea bareki.
5. Mefuta e 'meli e fumanehang (Radiometry ke khetho).
| Mofuta oa Sesupa-tsela | VOx e sa pholisoang |
| Qeto | 640×512 |
| Seemahale sa Pixel | 12μm |
| Mefuta ea Spectral | 8 ~14μm |
| NETD | ≤40mk |
| Sekhahla sa Foreimi | 25hz/50hz |
| Sephetho sa Video sa Analog | CVBS |
| Sephetho sa Video sa Dijithale | BT1120/BT656/USB2.0/MIPI(ha ho hlokahale) |
| Lense | 9mm/13mm/25mm(boikhethelo) |
| Tšebeliso ea Matla | ≤0.7W@25℃, boemo bo tloaelehileng ba ho sebetsa |
| Sebetsa Voltage | DC 3.8-5V |
| Tekanyo | Tekanyo ea letsoho, tekanyo ea bokamorao |
| Palete | E tšoeu e chesang / E ntšo e chesang, mebala e 18 ea bohata e ka fetoloa |
| Mocheso o sebetsang | -40℃~+70℃ |
| Mocheso oa Polokelo | -40℃~+80℃ |
| Boholo | 17.3mm × 17.3mm × 10.5mm (Ha ho kenyelletswe dilense le dikarolo tsa katoloso) |
| Boima ba 'mele | 5g (ntle le likarolo tsa lense le katoloso) |
| Radiometry(Oboikhethelo) |
|
| Sebaka sa tekanyo ea mocheso | -20℃~+150℃/ 0℃~+550℃ |
| Ho nepahala | Boholo (±2℃, ±2%) |
| Bolelele ba Fokase | 9mm/13mm/25mm |
| FOV | (46.21 °×37.69 °)/(32.91 °×26.59 °)/(17.46 °×14.01 °) |